Twisted Nylon Dockline Bag
This rope has an 8' usable cable length. Unique design float pulley allows easy attachment for better towing, boat control and efficient skier towing. Full 1/2" diameter long with two large galvanized snap hooks for quick attachment to boat.
White
Red, Maroon, Royal Blue, Navy Blue, Green, Hunter Green, Teal, Black
| UPC | Dia. & | Case | |
| I.D. | Lgth. | Qty. | |
| 401505 | 5/16″ x 15´ | 12 | |
| 401512 | 3/8″ x 10´ | 36 | |
| 401529 | 3/8″ x 15´ | 24 | |
| 401536 | 3/8″ x 20´ | 24 | |
| 401543 | 3/8″ x 25´ | 24 | |
| 401550 | 1/2″ x 10´ | 24 | |
| 401567 | 1/2″ x 15´ | 24 | |
| 401574 | 1/2″ x 20´ | 20 | |
| 401581 | 1/2″ x 25´ | 18 | |
| 401598 | 1/2″ x 30´ | 12 | |
| 402908 | 5/8″ x 15´ | 12 | |
| 401604 | 5/8″ x 20´ | 8 | |
| 401611 | 5/8″ x 25´ | 8 | |
| 401628 | 5/8″ x 30´ | 8 | |
| 401635 | 5/8″ x 35´ | 8 |
Red, Maroon, Royal Blue, Navy Blue, Green, Hunter Green, Teal, Black
| UPC | Dia. & | Case | |
| I.D. | Lgth. | Qty. | |
| 401901 | 3/8″ x 10´ | 36 | |
| 401918 | 3/8″ x 15´ | 24 | |
| 401925 | 3/8″ x 20´ | 24 | |
| 401932 | 3/8″ x 25´ | 24 | |
| 401949 | 1/2″ x 10´ | 24 | |
| 401956 | 1/2″ x 15´ | 24 | |
| 401963 | 1/2″ x 20´ | 20 | |
| 401970 | 1/2″ x 25´ | 18 | |
| 401987 | 1/2″ x 30´ | 12 | |
| 402915 | 5/8″ x 15´ | 12 | |
| 401994 | 5/8″ x 20´ | 8 | |
| 402007 | 5/8″ x 25´ | 8 | |
| 402014 | 5/8″ x 30´ | 8 | |
| 402021 | 5/8″ x 35´ | 8 |
Twisted Nylon Dockline Bag
Spanish version of this page
White
Red, Maroon, Royal Blue, Navy Blue, Green, Hunter Green, Teal, Black
| UPC | Dia. & | Case | |
| I.D. | Lgth. | Qty. | |
| 401505 | 5/16″ x 15´ | 12 | |
| 401512 | 3/8″ x 10´ | 36 | |
| 401529 | 3/8″ x 15´ | 24 | |
| 401536 | 3/8″ x 20´ | 24 | |
| 401543 | 3/8″ x 25´ | 24 | |
| 401550 | 1/2″ x 10´ | 24 | |
| 401567 | 1/2″ x 15´ | 24 | |
| 401574 | 1/2″ x 20´ | 20 | |
| 401581 | 1/2″ x 25´ | 18 | |
| 401598 | 1/2″ x 30´ | 12 | |
| 402908 | 5/8″ x 15´ | 12 | |
| 401604 | 5/8″ x 20´ | 8 | |
| 401611 | 5/8″ x 25´ | 8 | |
| 401628 | 5/8″ x 30´ | 8 | |
| 401635 | 5/8″ x 35´ | 8 |
Red, Maroon, Royal Blue, Navy Blue, Green, Hunter Green, Teal, Black
| UPC | Dia. & | Case | |
| I.D. | Lgth. | Qty. | |
| 401901 | 3/8″ x 10´ | 36 | |
| 401918 | 3/8″ x 15´ | 24 | |
| 401925 | 3/8″ x 20´ | 24 | |
| 401932 | 3/8″ x 25´ | 24 | |
| 401949 | 1/2″ x 10´ | 24 | |
| 401956 | 1/2″ x 15´ | 24 | |
| 401963 | 1/2″ x 20´ | 20 | |
| 401970 | 1/2″ x 25´ | 18 | |
| 401987 | 1/2″ x 30´ | 12 | |
| 402915 | 5/8″ x 15´ | 12 | |
| 401994 | 5/8″ x 20´ | 8 | |
| 402007 | 5/8″ x 25´ | 8 | |
| 402014 | 5/8″ x 30´ | 8 | |
| 402021 | 5/8″ x 35´ | 8 |

- Strength: 9 grams/denier
- Excellent shock absorption
- Water absorption: 8-12%
- Excellent resistance to rot and mildew
- Decomposes under strong acids
- Resistant to organic solvents
- Good resistance to U.V. sunlight




English
Español







