Twisted Manila Coilette
| UPC | Diameter | Case |
| I.D. | and Length | Quantity |
| 448883 | 1/4˝ x 50´ | 36 |
| 301362 | 1/4˝ x 100´ | 18 |
| 448890 | 3/8˝ x 50´ | 18 |
| 301379 | 3/8˝ x 100´ | 8 |
| 448906 | 1/2˝ x 50´ | 6 |
| 301386 | 1/2˝ x 100´ | 4 |


| UPC | Diameter | Case |
| I.D. | and Length | Quantity |
| 448883 | 1/4˝ x 50´ | 36 |
| 301362 | 1/4˝ x 100´ | 18 |
| 448890 | 3/8˝ x 50´ | 18 |
| 301379 | 3/8˝ x 100´ | 8 |
| 448906 | 1/2˝ x 50´ | 6 |
| 301386 | 1/2˝ x 100´ | 4 |

