Solid Braid Nylon with Wire Center - Spool
| UPC | Dia. & | Metric | Case | Shpg. |
| I.D. | Lgth. | Dia. & Lgth. | Qty. | Wgt. |
| 500635 | 3/16″ x 1000´ | 5 x 330 | 1 | 33 |
| 500642 | 1/4″ x 500´ | 6 x 165 | 1 | 22.5 |
| 500659 | 1/4″ x 1000´ | 6 x 330 | 1 | 45 |
| 500666 | 5/16″ x 500´ | 8 x 165 | 1 | 34 |
| 500673 | 3/8″ x 500´ | 9 x 165 | 1 | 39 |
| 500680 | 1/2″ x 500´ | 13 x 165 | 1 | 47 |
| *Minimum Quantities Required | ||||
Solid Braid Nylon with Wire Center - Spool
| UPC | Dia. & | Metric | Case | Shpg. |
| I.D. | Lgth. | Dia. & Lgth. | Qty. | Wgt. |
| 500635 | 3/16″ x 1000´ | 5 x 330 | 1 | 33 |
| 500642 | 1/4″ x 500´ | 6 x 165 | 1 | 22.5 |
| 500659 | 1/4″ x 1000´ | 6 x 330 | 1 | 45 |
| 500666 | 5/16″ x 500´ | 8 x 165 | 1 | 34 |
| 500673 | 3/8″ x 500´ | 9 x 165 | 1 | 39 |
| 500680 | 1/2″ x 500´ | 13 x 165 | 1 | 47 |
| *Minimum Quantities Required | ||||



English
Español







