Solid Braid Multifilament Polypropylene - Spool

SOLID BRAID MULTIFILAMENT POLYPROPYLENE - WHITE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505005 1/8˝ x 1000´  3 x 330 1 2.66 250
*505012 3/16˝ x 1000´  5 x 330 1 5.98 550
*505029 1/4˝ x 1000´  6 x 330 1 10.70 750
*505036 5/16˝ x 1000´  8 x 330 1 16.30 1200
*505043 3/8˝ x 1000´  9 x 330 1 23.50 1800
*505050 1/2˝ x 500´ 13 x 165 1 12.50 2200
*505067 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505074 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - PURPLE/WHITE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505425 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505432 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505449 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505456 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505463 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505470 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - BLACK/WHITE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505265 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505272 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505289 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505296 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505302 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505319 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - RED/WHITE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505104 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505111 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505128 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505135 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505142 5/8˝ x 250´ 16 x 83 1 16.60 2600
*445417 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - BLUE/WHITE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505340 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505357 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505364 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505371 1/2˝ x 500´ 13 x 165 1 21.20 2200
*445424 5/8˝ x 250´ 16 x 83 1 16.60 2600
*445431 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - GREEN/WHITE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505180 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505197 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505203 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505210 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505227 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505234 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - PURPLE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505500 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505517 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505524 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505531 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505548 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505555 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - GREEN    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505722 1/8˝ x 1000´ 3 x 330 1 2.66 250
*505739 3/16˝ x 1000´ 5 x 330 1 5.98 550
*505746 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505753 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505760 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505777 1/2˝ x 500´ 13 x 165  1 21.20 2200
*505784 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505791 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - BLUE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505807 1/8˝ x 1000´ 3 x 330 1 2.66 250
*505814 3/16˝ x 1000´ 5 x 330 1 5.98 550
*505821 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505838 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505845 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505852 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505869 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505876 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - RED    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505647 1/8˝ x 1000´ 3 x 330 1 2.66 250
*505654 3/16˝ x 1000´ 5 x 330 1 5.98 550
*505661 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505678 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505685 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505692 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505708 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505715 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - BLACK    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505562 1/8˝ x 1000´ 3 x 330 1 2.66 250
*505579 3/16˝ x 1000´ 5 x 330 1 5.98 550
*505586 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505593 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505609 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505616 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505630 5/8˝ x 250´ 16 x 83 1 16.60 2600

Solid Braid Multifilament Polypropylene - Spool

Para asistencia en español favor contactar a Cecilia: cpadilla@unicordcorp.com
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - WHITE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505005 1/8˝ x 1000´  3 x 330 1 2.66 250
*505012 3/16˝ x 1000´  5 x 330 1 5.98 550
*505029 1/4˝ x 1000´  6 x 330 1 10.70 750
*505036 5/16˝ x 1000´  8 x 330 1 16.30 1200
*505043 3/8˝ x 1000´  9 x 330 1 23.50 1800
*505050 1/2˝ x 500´ 13 x 165 1 12.50 2200
*505067 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505074 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - PURPLE/WHITE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505425 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505432 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505449 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505456 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505463 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505470 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - BLACK/WHITE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505265 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505272 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505289 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505296 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505302 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505319 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - RED/WHITE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505104 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505111 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505128 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505135 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505142 5/8˝ x 250´ 16 x 83 1 16.60 2600
*445417 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - BLUE/WHITE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505340 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505357 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505364 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505371 1/2˝ x 500´ 13 x 165 1 21.20 2200
*445424 5/8˝ x 250´ 16 x 83 1 16.60 2600
*445431 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - GREEN/WHITE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505180 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505197 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505203 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505210 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505227 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505234 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - PURPLE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505500 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505517 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505524 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505531 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505548 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505555 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - GREEN    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505722 1/8˝ x 1000´ 3 x 330 1 2.66 250
*505739 3/16˝ x 1000´ 5 x 330 1 5.98 550
*505746 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505753 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505760 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505777 1/2˝ x 500´ 13 x 165  1 21.20 2200
*505784 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505791 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - BLUE    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505807 1/8˝ x 1000´ 3 x 330 1 2.66 250
*505814 3/16˝ x 1000´ 5 x 330 1 5.98 550
*505821 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505838 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505845 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505852 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505869 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505876 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - RED    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505647 1/8˝ x 1000´ 3 x 330 1 2.66 250
*505654 3/16˝ x 1000´ 5 x 330 1 5.98 550
*505661 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505678 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505685 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505692 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505708 5/8˝ x 250´ 16 x 83 1 16.60 2600
*505715 5/8˝ x 500´ 16 x 165 1 33.20 2600
           
           
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - BLACK    
UPC Diameter Metric Case Shipping Tensile
I.D. and Length Dia. & Lgth. Quantity Weight Strength
*505562 1/8˝ x 1000´ 3 x 330 1 2.66 250
*505579 3/16˝ x 1000´ 5 x 330 1 5.98 550
*505586 1/4˝ x 1000´ 6 x 330 1 10.70 750
*505593 5/16˝ x 1000´ 8 x 330 1 16.30 1200
*505609 3/8˝ x 1000´ 9 x 330 1 23.50 1800
*505616 1/2˝ x 500´ 13 x 165 1 21.20 2200
*505630 5/8˝ x 250´ 16 x 83 1 16.60 2600