Hollow Braid Polypropylene - Economy Grade - Spool
| ECONOMY HOLLOW BRAID POLYPROPYLENE | ||||
| Standard Colors Yellow, White & Black | ||||
| Also available in magenta, orange, tan, red, blue, green, | ||||
| olive drab, brown, purple and camouflage. | ||||
| UPC | Dia. & | Metric | Case | Shpg. |
| I.D. | Lgth. | Dia. & Lgth. | Qty. | Wgt. |
| 500215 | 3/16″ x 1000´ | 5 x 330 | 1 | 5 |
| 500222 | 7/32″ x 1000´ | 5.25 x 330 | 1 | 6 |
| 500697 | 1/4″ x 500´ | 6 x 165 | 1 | 4 |
| 500239 | 1/4″ x 1000´ | 6 x 330 | 1 | 8 |
| 500246 | 5/16″ x 1000´ | 8 x 330 | 1 | 11 |
| 500499 | 3/8″ x 500´ | 9 x 165 | 1 | 8 |
| 500253 | 3/8″ x 1000´ | 16 x 330 | 1 | 16 |
| 500260 | 1/2″ x 500´ | 13 x 165 | 1 | 11 |
| 500277 | 1/2″ x 1000´ | 13 x 330 | 1 | 22 |
| 500284 | 5/8″ x 250´ | 16 x 83 | 1 | 10 |
| 500291 | 5/8″ x 500´ | 16 x 165 | 1 | 30 |
Hollow Braid Polypropylene - Economy Grade - Spool
Para asistencia en español favor contactar a Cecilia: cpadilla@unicordcorp.com| ECONOMY HOLLOW BRAID POLYPROPYLENE | ||||
| Standard Colors Yellow, White & Black | ||||
| Also available in magenta, orange, tan, red, blue, green, | ||||
| olive drab, brown, purple and camouflage. | ||||
| UPC | Dia. & | Metric | Case | Shpg. |
| I.D. | Lgth. | Dia. & Lgth. | Qty. | Wgt. |
| 500215 | 3/16″ x 1000´ | 5 x 330 | 1 | 5 |
| 500222 | 7/32″ x 1000´ | 5.25 x 330 | 1 | 6 |
| 500697 | 1/4″ x 500´ | 6 x 165 | 1 | 4 |
| 500239 | 1/4″ x 1000´ | 6 x 330 | 1 | 8 |
| 500246 | 5/16″ x 1000´ | 8 x 330 | 1 | 11 |
| 500499 | 3/8″ x 500´ | 9 x 165 | 1 | 8 |
| 500253 | 3/8″ x 1000´ | 16 x 330 | 1 | 16 |
| 500260 | 1/2″ x 500´ | 13 x 165 | 1 | 11 |
| 500277 | 1/2″ x 1000´ | 13 x 330 | 1 | 22 |
| 500284 | 5/8″ x 250´ | 16 x 83 | 1 | 10 |
| 500291 | 5/8″ x 500´ | 16 x 165 | 1 | 30 |



English
Español







