Hollow Braid Polypropylene - Economy Grade - Spool
| Standard Colors are Yellow, White & Black | |||||
| Also available in magenta, orange, tan, red, blue, green, olive drab, brown, purple and camouflage. | |||||
| UPC | Diameter | Metric | Case | Shipping | Tensile |
| I.D. | and Length | Dia. & Lgth. | Quantity | Weight | Strength |
| 500215 | 3/16˝ x 1000´ | 5 x 330 | 1 | 5 | 450 |
| 500222 | 7/32˝ x 1000´ | 5.25 x 330 | 1 | 6 | 712 |
| 500697 | 1/4˝ x 500´ | 6 x 165 | 1 | 4 | 975 |
| 500239 | 1/4˝ x 1000´ | 6 x 330 | 1 | 8 | 975 |
| 500246 | 5/16˝ x 1000´ | 8 x 330 | 1 | 11 | 1400 |
| 500499 | 3/8˝ x 500´ | 9 x 165 | 1 | 8 | 2000 |
| 500253 | 3/8˝ x 1000´ | 16 x 330 | 1 | 16 | 2000 |
| 500260 | 1/2˝ x 500´ | 13 x 165 | 1 | 11 | 2600 |
| 500277 | 1/2˝ x 1000´ | 13 x 330 | 1 | 22 | 2600 |
| 500284 | 5/8˝ x 250´ | 16 x 83 | 1 | 10 | 3380 |
| 500291 | 5/8˝ x 500´ | 16 x 165 | 1 | 30 | 3380 |
Hollow Braid Polypropylene - Economy Grade - Spool
Para asistencia en español favor contactar a Cecilia: cpadilla@unicordcorp.com
| Standard Colors are Yellow, White & Black | |||||
| Also available in magenta, orange, tan, red, blue, green, olive drab, brown, purple and camouflage. | |||||
| UPC | Diameter | Metric | Case | Shipping | Tensile |
| I.D. | and Length | Dia. & Lgth. | Quantity | Weight | Strength |
| 500215 | 3/16˝ x 1000´ | 5 x 330 | 1 | 5 | 450 |
| 500222 | 7/32˝ x 1000´ | 5.25 x 330 | 1 | 6 | 712 |
| 500697 | 1/4˝ x 500´ | 6 x 165 | 1 | 4 | 975 |
| 500239 | 1/4˝ x 1000´ | 6 x 330 | 1 | 8 | 975 |
| 500246 | 5/16˝ x 1000´ | 8 x 330 | 1 | 11 | 1400 |
| 500499 | 3/8˝ x 500´ | 9 x 165 | 1 | 8 | 2000 |
| 500253 | 3/8˝ x 1000´ | 16 x 330 | 1 | 16 | 2000 |
| 500260 | 1/2˝ x 500´ | 13 x 165 | 1 | 11 | 2600 |
| 500277 | 1/2˝ x 1000´ | 13 x 330 | 1 | 22 | 2600 |
| 500284 | 5/8˝ x 250´ | 16 x 83 | 1 | 10 | 3380 |
| 500291 | 5/8˝ x 500´ | 16 x 165 | 1 | 30 | 3380 |



English
Español







