Diamond Braid Polyester - Spool
| UPC | Dia. & | Metric | Case | Shpg. |
| I.D. | Lgth. | Dia. & Lgth. | Qty. | Wgt. |
| 501113 | 3/32″ x 1000´ | 2.25 x 330 | 1 | 2.25 |
| 501120 | 1/8″ x 1000´ | 3 x 330 | 1 | 3.98 |
| 501137 | 5/32″ x 1000´ | 4 x 330 | 1 | 6.23 |
| 501144 | 3/16″ x 1000´ | 5 x 330 | 1 | 8.97 |
| 501151 | 1/4″ x 1000´ | 6 x 330 | 1 | 16 |
| 501168 | 5/16″ x 1000´ | 8 x 330 | 1 | 24.5 |
| 501175 | 3/8″ x 500´ | 9 x 165 | 1 | 17.6 |
| 501182 | 1/2″ x 500´ | 13 x 165 | 1 | 31.9 |
Diamond Braid Polyester - Spool
| UPC | Dia. & | Metric | Case | Shpg. |
| I.D. | Lgth. | Dia. & Lgth. | Qty. | Wgt. |
| 501113 | 3/32″ x 1000´ | 2.25 x 330 | 1 | 2.25 |
| 501120 | 1/8″ x 1000´ | 3 x 330 | 1 | 3.98 |
| 501137 | 5/32″ x 1000´ | 4 x 330 | 1 | 6.23 |
| 501144 | 3/16″ x 1000´ | 5 x 330 | 1 | 8.97 |
| 501151 | 1/4″ x 1000´ | 6 x 330 | 1 | 16 |
| 501168 | 5/16″ x 1000´ | 8 x 330 | 1 | 24.5 |
| 501175 | 3/8″ x 500´ | 9 x 165 | 1 | 17.6 |
| 501182 | 1/2″ x 500´ | 13 x 165 | 1 | 31.9 |



English
Español







