Diamond Braid Multifilament Polypropylene - Spool
| DIAMOND BRAID MULTIFILAMENT POLYPROPYLENE | |||||
| UPC | Diameter | Metric | Case | Shipping | Tensile |
| I.D. | and Length | Dia. & Lgth. | Quantity | Weight | Strength |
| 501199 | 1/8˝ x 1000´ | 3 x 330 | 1 | 5 | 250 |
| 501205 | 3/16˝ x 1000´ | 5 x 330 | 1 | 6 | 475 |
| 501212 | 1/4˝ x 1000´ | 6 x 330 | 1 | 12 | 1000 |
| 501229 | 5/16˝ x 1000´ | 8 x 330 | 1 | 15 | 1500 |
| 501236 | 3/8˝ x 1000´ | 9 x 330 | 1 | 29 | 2250 |
| 501243 | 1/2˝ x 500´ | 13 x 165 | 1 | 20 | 2900 |
Diamond Braid Multifilament Polypropylene - Spool
| DIAMOND BRAID MULTIFILAMENT POLYPROPYLENE | |||||
| UPC | Diameter | Metric | Case | Shipping | Tensile |
| I.D. | and Length | Dia. & Lgth. | Quantity | Weight | Strength |
| 501199 | 1/8˝ x 1000´ | 3 x 330 | 1 | 5 | 250 |
| 501205 | 3/16˝ x 1000´ | 5 x 330 | 1 | 6 | 475 |
| 501212 | 1/4˝ x 1000´ | 6 x 330 | 1 | 12 | 1000 |
| 501229 | 5/16˝ x 1000´ | 8 x 330 | 1 | 15 | 1500 |
| 501236 | 3/8˝ x 1000´ | 9 x 330 | 1 | 29 | 2250 |
| 501243 | 1/2˝ x 500´ | 13 x 165 | 1 | 20 | 2900 |



English
Español







