California Truck Rope
| Twisted black polypropylene w/orange tracer | ||||
| UPC I.D. | Dia. & Lgth. | Metric Dia. & Lgth. | Case Qty. | Shpg Wgt. |
| 102709 | 3/8″ x 600´ | 9 x 200 | 1 | 15.6 |
| 102716 | 1/2″ x 600´ | 13 x 200 | 1 | 27.6 |
| 301393 | 5/8″ x 600´ | 16 x 200 | 1 | 43.2 |
| 301409 | 3/4″ x 600´ | 19 x 200 | 1 | 62.4 |
| 301133 | 1″ x 600´ | 25 x 200 | 1 | 108 |
California Truck Rope
| Twisted black polypropylene w/orange tracer | ||||
| UPC I.D. | Dia. & Lgth. | Metric Dia. & Lgth. | Case Qty. | Shpg Wgt. |
| 102709 | 3/8″ x 600´ | 9 x 200 | 1 | 15.6 |
| 102716 | 1/2″ x 600´ | 13 x 200 | 1 | 27.6 |
| 301393 | 5/8″ x 600´ | 16 x 200 | 1 | 43.2 |
| 301409 | 3/4″ x 600´ | 19 x 200 | 1 | 62.4 |
| 301133 | 1″ x 600´ | 25 x 200 | 1 | 108 |



English
Español







