Braid on Braid Nylon - Spool

BRAID ON BRAID NYLON – ROYAL BLUE        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103508 1/4″ x 600´ 6 x 200 1 9.9  
*103515 5/16″ x 600´ 8 x 200 1 15.6  
103522 3/8″ x 600´ 9 x 200 1 22.2  
103539 7/16″ x 600´ 10.5 x 200 1 30.6  
103546 1/2″ x 600´ 13 x 200 1 39.6  
103553 5/8″ x 600´ 16 x 200 1 62.4  
103560 3/4″ x 600´ 18 x 200 1 90  
103577 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – NAVY BLUE        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*201150 1/4″ x 600´  6 x 200 1 9.9  
*201167 5/16″ x 600´  8 x 200 1 15.6  
204000 3/8″ x 600´  9 x 200 1 22.2  
204017 1/2″ x 600´ 13 x 200 1 39.6  
204024 5/8″ x 600´ 16 x 200 1 62.4  
201211 3/4″ x 600´ 18 x 200 1 90  
201228 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – WHITE        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103003 1/4″ x 600´ 6 x 200 1 9.9  
*103010 5/16″ x 600´ 8 x 200 1 15.6  
103027 3/8″ x 600´ 9 x 200 1 22.2  
103034 7/16″ x 600´ 10.5 x 200 1 30.6  
103041 1/2″ x 600´ 13 x 200 1 39.6  
103058 5/8″ x 600´ 16 x 200 1 62.4  
103065 3/4″ x 600´ 18 x 200 1 90  
301140 7/8″ x 600´ 22 x 200 1 122.4  
103072 1″ x 600´ 25 x 200 1 159.6  
103898 1-1/8″ x 600´ 28 x 200 1 201.6  
301157 1-1/4″ x 600´ 32 x 200 1 249  
           
           
BRAID ON BRAID NYLON – GREEN        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth Dia. & Lgth Qty. Wgt.  
*103805 1/4″ x 600´ 6 x 200 1 9.9  
*103812 5/16″ x 600´ 8 x 200 1 15.6  
103829 3/8″ x 600´ 9 x 200 1 22.2  
103836 7/16″ x 600´ 10.5 x 200 1 30.6  
103843 1/2″ x 600´ 13 x 200 1 39.6  
103850 5/8″ x 600´ 16 x 200 1 62.4  
103867 3/4″ x 600´ 18 x 200 1 90  
103874 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – GOLD & WHITE        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103706 1/4″ x 600´ 6 x 200 1 9.9  
*103713 5/16″ x 600´ 8 x 200 1 15.6  
103720 3/8″ x 600´ 9 x 200 1 22.2  
103737 7/16″ x 600´ 10.5 x 200 1 30.6  
103744 1/2″ x 600´ 13 x 200 1 39.6  
103751 5/8″ x 600´ 16 x 200 1 62.4  
103768 3/4″ x 600´ 18 x 200 1 90  
103775 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – HUNTER GREEN        
UPC Dia. &  Metric Case Shpg.  
I.D. Lgth. Dia. &Lgth. Qty. Wgt.  
*103201 1/4″ x 600´ 6 x 200 1 9.9  
*103218 5/16″ x 600´ 8 x 200 1 15.6  
103225 3/8″ x 600´ 9 x 200 1 22.2  
103032 7/16″ x 600´ 10.5 x 200 1 30.6  
103249 1/2″ x 600´ 13 x 200 1 39.6  
103256 5/8″ x 600´ 16 x 200 1 62.4  
103263 3/4″ x 600´ 18 x 200 1 90  
103270 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – RED          
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103409 1/4″ x 600´ 6 x 200 1 9.9  
*103416 5/16″ x 600´ 8 x 200 1 15.6  
103423 3/8″ x 600´ 9 x 200 1 22.2  
103430 7/16″ x 600´ 10.5 x 200 1 30.6  
103447 1/2″ x 600´ 13 x 200 1 39.6  
103454 5/8″ x 600´ 16 x 200 1 62.4  
103461 3/4″ x 600´ 18 x 200 1 90  
103478 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – MAROON        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103102 1/4″ x 600´ 6 x 200 1 9.9  
*103119 5/16″ x 600´ 8 x 200 1 15.6  
103126 3/8″ x 600´ 9 x 200 1 22.2  
103133 7/16″ x 600´ 10.5 x 200 1 30.6  
103140 1/2″ x 600´ 13 x 200 1 39.6  
103157 5/8″ x 600´ 16 x 200 1 62.4  
103164 3/4″ x 600´ 18 x 200 1 90  
103171 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – TEAL          
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103607 1/4″ x 600´ 6 x 200 1 9.9  
*103604 5/16″ x 600´ 8 x 200 1 15.6  
103621 3/8″ x 600´ 9 x 200 1 22.2  
103638 7/16″ x 600´ 10.5 x 200 1 30.6  
103645 1/2″ x 600´ 13 x 200 1 39.6  
103652 5/8″ x 600´ 16 x 200 1 62.4  
103669 3/4″ x 600´ 18 x 200 1 90  
103676 1″ x 600´ 25 x 200 1 159.6  
           
BRAID ON BRAID NYLON – BLACK        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103300 1/4″ x 600´ 6 x 200 1 9.9  
*103317 5/16″ x 600´ 8 x 200 1 15.6  
103324 3/8″ x 600´ 9 x 200 1 22.2  
103331 7/16″ x 600´ 10.5 x 200 1 30.6  
103348 1/2″ x 600´ 13 x 200 1 39.6  
103355 5/8″ x 600´ 16 x 200 1 62.4  
103362 3/4″ x 600´ 18 x 200 1 90  
103379 1″ x 600´ 25 x 200 1 159.6  
           
* Minimum Quantities Required          
 for 1/4″ and 5/16″ diameters.          

Braid on Braid Nylon - Spool


BRAID ON BRAID NYLON – ROYAL BLUE        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103508 1/4″ x 600´ 6 x 200 1 9.9  
*103515 5/16″ x 600´ 8 x 200 1 15.6  
103522 3/8″ x 600´ 9 x 200 1 22.2  
103539 7/16″ x 600´ 10.5 x 200 1 30.6  
103546 1/2″ x 600´ 13 x 200 1 39.6  
103553 5/8″ x 600´ 16 x 200 1 62.4  
103560 3/4″ x 600´ 18 x 200 1 90  
103577 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – NAVY BLUE        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*201150 1/4″ x 600´  6 x 200 1 9.9  
*201167 5/16″ x 600´  8 x 200 1 15.6  
204000 3/8″ x 600´  9 x 200 1 22.2  
204017 1/2″ x 600´ 13 x 200 1 39.6  
204024 5/8″ x 600´ 16 x 200 1 62.4  
201211 3/4″ x 600´ 18 x 200 1 90  
201228 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – WHITE        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103003 1/4″ x 600´ 6 x 200 1 9.9  
*103010 5/16″ x 600´ 8 x 200 1 15.6  
103027 3/8″ x 600´ 9 x 200 1 22.2  
103034 7/16″ x 600´ 10.5 x 200 1 30.6  
103041 1/2″ x 600´ 13 x 200 1 39.6  
103058 5/8″ x 600´ 16 x 200 1 62.4  
103065 3/4″ x 600´ 18 x 200 1 90  
301140 7/8″ x 600´ 22 x 200 1 122.4  
103072 1″ x 600´ 25 x 200 1 159.6  
103898 1-1/8″ x 600´ 28 x 200 1 201.6  
301157 1-1/4″ x 600´ 32 x 200 1 249  
           
           
BRAID ON BRAID NYLON – GREEN        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth Dia. & Lgth Qty. Wgt.  
*103805 1/4″ x 600´ 6 x 200 1 9.9  
*103812 5/16″ x 600´ 8 x 200 1 15.6  
103829 3/8″ x 600´ 9 x 200 1 22.2  
103836 7/16″ x 600´ 10.5 x 200 1 30.6  
103843 1/2″ x 600´ 13 x 200 1 39.6  
103850 5/8″ x 600´ 16 x 200 1 62.4  
103867 3/4″ x 600´ 18 x 200 1 90  
103874 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – GOLD & WHITE        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103706 1/4″ x 600´ 6 x 200 1 9.9  
*103713 5/16″ x 600´ 8 x 200 1 15.6  
103720 3/8″ x 600´ 9 x 200 1 22.2  
103737 7/16″ x 600´ 10.5 x 200 1 30.6  
103744 1/2″ x 600´ 13 x 200 1 39.6  
103751 5/8″ x 600´ 16 x 200 1 62.4  
103768 3/4″ x 600´ 18 x 200 1 90  
103775 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – HUNTER GREEN        
UPC Dia. &  Metric Case Shpg.  
I.D. Lgth. Dia. &Lgth. Qty. Wgt.  
*103201 1/4″ x 600´ 6 x 200 1 9.9  
*103218 5/16″ x 600´ 8 x 200 1 15.6  
103225 3/8″ x 600´ 9 x 200 1 22.2  
103032 7/16″ x 600´ 10.5 x 200 1 30.6  
103249 1/2″ x 600´ 13 x 200 1 39.6  
103256 5/8″ x 600´ 16 x 200 1 62.4  
103263 3/4″ x 600´ 18 x 200 1 90  
103270 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – RED          
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103409 1/4″ x 600´ 6 x 200 1 9.9  
*103416 5/16″ x 600´ 8 x 200 1 15.6  
103423 3/8″ x 600´ 9 x 200 1 22.2  
103430 7/16″ x 600´ 10.5 x 200 1 30.6  
103447 1/2″ x 600´ 13 x 200 1 39.6  
103454 5/8″ x 600´ 16 x 200 1 62.4  
103461 3/4″ x 600´ 18 x 200 1 90  
103478 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – MAROON        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103102 1/4″ x 600´ 6 x 200 1 9.9  
*103119 5/16″ x 600´ 8 x 200 1 15.6  
103126 3/8″ x 600´ 9 x 200 1 22.2  
103133 7/16″ x 600´ 10.5 x 200 1 30.6  
103140 1/2″ x 600´ 13 x 200 1 39.6  
103157 5/8″ x 600´ 16 x 200 1 62.4  
103164 3/4″ x 600´ 18 x 200 1 90  
103171 1″ x 600´ 25 x 200 1 159.6  
           
           
BRAID ON BRAID NYLON – TEAL          
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103607 1/4″ x 600´ 6 x 200 1 9.9  
*103604 5/16″ x 600´ 8 x 200 1 15.6  
103621 3/8″ x 600´ 9 x 200 1 22.2  
103638 7/16″ x 600´ 10.5 x 200 1 30.6  
103645 1/2″ x 600´ 13 x 200 1 39.6  
103652 5/8″ x 600´ 16 x 200 1 62.4  
103669 3/4″ x 600´ 18 x 200 1 90  
103676 1″ x 600´ 25 x 200 1 159.6  
           
BRAID ON BRAID NYLON – BLACK        
UPC Dia. & Metric Case Shpg.  
I.D. Lgth. Dia. & Lgth. Qty. Wgt.  
*103300 1/4″ x 600´ 6 x 200 1 9.9  
*103317 5/16″ x 600´ 8 x 200 1 15.6  
103324 3/8″ x 600´ 9 x 200 1 22.2  
103331 7/16″ x 600´ 10.5 x 200 1 30.6  
103348 1/2″ x 600´ 13 x 200 1 39.6  
103355 5/8″ x 600´ 16 x 200 1 62.4  
103362 3/4″ x 600´ 18 x 200 1 90  
103379 1″ x 600´ 25 x 200 1 159.6  
           
* Minimum Quantities Required          
 for 1/4″ and 5/16″ diameters.