Braid on Braid Nylon - Spool

Highest in value, this two in one rope has all the advantages of nylon fiber...TWICE! The unique construction of a sixteen strand diamond braid jacket over an eight strand diamond braided core creates a kink free rope, ideal for marine and industrial applications where high strength along with some stretch (for shock absorbency) is a must. Available in colors. Spliceable. Some shrinkage. Resistant to most chemicals.

 

BRAID ON BRAID NYLON – WHITE      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103003 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103010 5/16˝ x 600´ 8 x 200 1 15.6 2610
103027 3/8˝ x 600´ 9 x 200 1 22.2 3700
103034 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103041 1/2˝ x 600´ 13 x 200 1 39.6 6525
103058 5/8˝ x 600´ 16 x 200 1 62.4 10200
103065 3/4˝ x 600´ 18 x 200 1 90 14500
301140 7/8˝ x 600´ 22 x 200 1 122.4 19500
103072 1˝ x 600´ 25 x 200 1 159.6 25225
103898 1-1/8˝ x 600´ 28 x 200 1 201.6 31500
301157 1-1/4˝ x 600´ 32 x 200 1 249 38700
453610 5/16" x 600' 34 x 200 1 274.2 42500
445646 1-1/2" x 600' 38 x 200 1 358.2 55000
453634 1-5/8" x 600' 42 x 200 1 420 64400
445660 1-3/4" x 600' 44 x 200 1 486 74400
445684 2" x 600' 50 x 200 1 636 96900
453665 2-1/8" x 600' 54 x 200 1 720 108900
445707 2-1/4" x 600' 57 x 200 1 804 121500
445714 2-1/2" x 600' 60 x 200 1 990 149400
453689 2-5/8" x 600' 64 x 200 1 1086 163800
453627 2-3/4" x 600' 68 x 200 1 1254 186800
453641 3" x 600' 72 x 200 1 1422 209800
           
           
BRAID ON BRAID NYLON – GOLD & WHITE      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103706 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103713 5/16˝ x 600´ 8 x 200 1 15.6 2610
103720 3/8˝ x 600´ 9 x 200 1 22.2 3700
103737 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103744 1/2˝ x 600´ 13 x 200 1 39.6 6525
103751 5/8˝ x 600´ 16 x 200 1 62.4 10200
103768 3/4˝ x 600´ 18 x 200 1 90 14500
103775 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – GREEN      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103805 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103812 5/16˝ x 600´ 8 x 200 1 15.6 2610
103829 3/8˝ x 600´ 9 x 200 1 22.2 3700
103836 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103843 1/2˝ x 600´ 13 x 200 1 39.6 6525
103850 5/8˝ x 600´ 16 x 200 1 62.4 10200
103867 3/4˝ x 600´ 18 x 200 1 90 14500
103874 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – HUNTER GREEN      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103201 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103218 5/16˝ x 600´ 8 x 200 1 15.6 2610
103225 3/8˝ x 600´ 9 x 200 1 22.2 3700
103032 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103249 1/2˝ x 600´ 13 x 200 1 39.6 6525
103256 5/8˝ x 600´ 16 x 200 1 62.4 10200
103263 3/4˝ x 600´ 18 x 200 1 90 14500
103270 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – RED        
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103409 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103416 5/16˝ x 600´ 8 x 200 1 15.6 2610
103423 3/8˝ x 600´ 9 x 200 1 22.2 3700
103430 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103447 1/2˝ x 600´ 13 x 200 1 39.6 6525
103454 5/8˝ x 600´ 16 x 200 1 62.4 10200
103461 3/4˝ x 600´ 18 x 200 1 90 14500
103478 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – MAROON      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103102 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103119 5/16˝ x 600´ 8 x 200 1 15.6 2610
103126 3/8˝ x 600´ 9 x 200 1 22.2 3700
103133 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103140 1/2˝ x 600´ 13 x 200 1 39.6 6525
103157 5/8˝ x 600´ 16 x 200 1 62.4 10200
103164 3/4˝ x 600´ 18 x 200 1 90 14500
103171 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – TEAL        
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103607 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103604 5/16˝ x 600´ 8 x 200 1 15.6 2610
103621 3/8˝ x 600´ 9 x 200 1 22.2 3700
103638 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103645 1/2˝ x 600´ 13 x 200 1 39.6 6525
103652 5/8˝ x 600´ 16 x 200 1 62.4 10200
103669 3/4˝ x 600´ 18 x 200 1 90 14500
103676 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – ROYAL BLUE      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103508 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103515 5/16˝ x 600´ 8 x 200 1 15.6 2610
103522 3/8˝ x 600´ 9 x 200 1 22.2 3700
103539 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103546 1/2˝ x 600´ 13 x 200 1 39.6 6525
103553 5/8˝ x 600´ 16 x 200 1 62.4 10200
103560 3/4˝ x 600´ 18 x 200 1 90 14500
103577 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – NAVY BLUE      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*201150 1/4˝ x 600´  6 x 200 1 9.9 1665
*201167 5/16˝ x 600´  8 x 200 1 15.6 2610
204000 3/8˝ x 600´  9 x 200 1 22.2 3700
204017 1/2˝ x 600´ 13 x 200 1 39.6 5050
204024 5/8˝ x 600´ 16 x 200 1 62.4 6525
201211 3/4˝ x 600´ 18 x 200 1 90 10200
201228 1˝ x 600´ 25 x 200 1 159.6 14500
           
           
BRAID ON BRAID NYLON – BLACK      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103300 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103317 5/16˝ x 600´ 8 x 200 1 15.6 2610
103324 3/8˝ x 600´ 9 x 200 1 22.2 3700
103331 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103348 1/2˝ x 600´ 13 x 200 1 39.6 6525
103355 5/8˝ x 600´ 16 x 200 1 62.4 10200
103362 3/4˝ x 600´ 18 x 200 1 90 14500
103379 1˝ x 600´ 25 x 200 1 159.6 25225
           
*minimum quantities required for 1/4" and 5/16"    

Braid on Braid Nylon - Spool


 

BRAID ON BRAID NYLON – WHITE      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103003 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103010 5/16˝ x 600´ 8 x 200 1 15.6 2610
103027 3/8˝ x 600´ 9 x 200 1 22.2 3700
103034 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103041 1/2˝ x 600´ 13 x 200 1 39.6 6525
103058 5/8˝ x 600´ 16 x 200 1 62.4 10200
103065 3/4˝ x 600´ 18 x 200 1 90 14500
301140 7/8˝ x 600´ 22 x 200 1 122.4 19500
103072 1˝ x 600´ 25 x 200 1 159.6 25225
103898 1-1/8˝ x 600´ 28 x 200 1 201.6 31500
301157 1-1/4˝ x 600´ 32 x 200 1 249 38700
453610 5/16" x 600' 34 x 200 1 274.2 42500
445646 1-1/2" x 600' 38 x 200 1 358.2 55000
453634 1-5/8" x 600' 42 x 200 1 420 64400
445660 1-3/4" x 600' 44 x 200 1 486 74400
445684 2" x 600' 50 x 200 1 636 96900
453665 2-1/8" x 600' 54 x 200 1 720 108900
445707 2-1/4" x 600' 57 x 200 1 804 121500
445714 2-1/2" x 600' 60 x 200 1 990 149400
453689 2-5/8" x 600' 64 x 200 1 1086 163800
453627 2-3/4" x 600' 68 x 200 1 1254 186800
453641 3" x 600' 72 x 200 1 1422 209800
           
           
BRAID ON BRAID NYLON – GOLD & WHITE      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103706 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103713 5/16˝ x 600´ 8 x 200 1 15.6 2610
103720 3/8˝ x 600´ 9 x 200 1 22.2 3700
103737 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103744 1/2˝ x 600´ 13 x 200 1 39.6 6525
103751 5/8˝ x 600´ 16 x 200 1 62.4 10200
103768 3/4˝ x 600´ 18 x 200 1 90 14500
103775 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – GREEN      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103805 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103812 5/16˝ x 600´ 8 x 200 1 15.6 2610
103829 3/8˝ x 600´ 9 x 200 1 22.2 3700
103836 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103843 1/2˝ x 600´ 13 x 200 1 39.6 6525
103850 5/8˝ x 600´ 16 x 200 1 62.4 10200
103867 3/4˝ x 600´ 18 x 200 1 90 14500
103874 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – HUNTER GREEN      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103201 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103218 5/16˝ x 600´ 8 x 200 1 15.6 2610
103225 3/8˝ x 600´ 9 x 200 1 22.2 3700
103032 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103249 1/2˝ x 600´ 13 x 200 1 39.6 6525
103256 5/8˝ x 600´ 16 x 200 1 62.4 10200
103263 3/4˝ x 600´ 18 x 200 1 90 14500
103270 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – RED        
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103409 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103416 5/16˝ x 600´ 8 x 200 1 15.6 2610
103423 3/8˝ x 600´ 9 x 200 1 22.2 3700
103430 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103447 1/2˝ x 600´ 13 x 200 1 39.6 6525
103454 5/8˝ x 600´ 16 x 200 1 62.4 10200
103461 3/4˝ x 600´ 18 x 200 1 90 14500
103478 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – MAROON      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103102 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103119 5/16˝ x 600´ 8 x 200 1 15.6 2610
103126 3/8˝ x 600´ 9 x 200 1 22.2 3700
103133 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103140 1/2˝ x 600´ 13 x 200 1 39.6 6525
103157 5/8˝ x 600´ 16 x 200 1 62.4 10200
103164 3/4˝ x 600´ 18 x 200 1 90 14500
103171 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – TEAL        
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103607 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103604 5/16˝ x 600´ 8 x 200 1 15.6 2610
103621 3/8˝ x 600´ 9 x 200 1 22.2 3700
103638 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103645 1/2˝ x 600´ 13 x 200 1 39.6 6525
103652 5/8˝ x 600´ 16 x 200 1 62.4 10200
103669 3/4˝ x 600´ 18 x 200 1 90 14500
103676 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – ROYAL BLUE      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103508 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103515 5/16˝ x 600´ 8 x 200 1 15.6 2610
103522 3/8˝ x 600´ 9 x 200 1 22.2 3700
103539 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103546 1/2˝ x 600´ 13 x 200 1 39.6 6525
103553 5/8˝ x 600´ 16 x 200 1 62.4 10200
103560 3/4˝ x 600´ 18 x 200 1 90 14500
103577 1˝ x 600´ 25 x 200 1 159.6 25225
           
           
BRAID ON BRAID NYLON – NAVY BLUE      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*201150 1/4˝ x 600´  6 x 200 1 9.9 1665
*201167 5/16˝ x 600´  8 x 200 1 15.6 2610
204000 3/8˝ x 600´  9 x 200 1 22.2 3700
204017 1/2˝ x 600´ 13 x 200 1 39.6 5050
204024 5/8˝ x 600´ 16 x 200 1 62.4 6525
201211 3/4˝ x 600´ 18 x 200 1 90 10200
201228 1˝ x 600´ 25 x 200 1 159.6 14500
           
           
BRAID ON BRAID NYLON – BLACK      
UPC Diameter and Metric Case Shipping  Tensile 
I.D. Length Dia. & Lgth. Quantity Weight Strength
*103300 1/4˝ x 600´ 6 x 200 1 9.9 1665
*103317 5/16˝ x 600´ 8 x 200 1 15.6 2610
103324 3/8˝ x 600´ 9 x 200 1 22.2 3700
103331 7/16˝ x 600´ 10.5 x 200 1 30.6 5050
103348 1/2˝ x 600´ 13 x 200 1 39.6 6525
103355 5/8˝ x 600´ 16 x 200 1 62.4 10200
103362 3/4˝ x 600´ 18 x 200 1 90 14500
103379 1˝ x 600´ 25 x 200 1 159.6 25225
           
*minimum quantities required for 1/4" and 5/16"