3-Strand Twisted Polypropylene - Spool
| Standard Colors are Yellow, White and Black | |||||||
| Also available in magenta, orange, tan, red, blue, green, olive drab, brown, purple | |||||||
| and camouflage. Minimum quantities required. | |||||||
| UPC | Diameter | Metric | Case | Shipping | Tensile | ||
| I.D. | and Length | Dia. & Lgth. | Quantity | Weight | Strength | ||
| 102006 | 3/16˝ x 1200´ | 5 x 400 | 1 | 7.8 | 650 | ||
| 102013 | 1/4˝ x 600´ | 6 x 200 | 1 | 6.9 | 1130 | ||
| 102020 | 1/4˝ x 1200´ | 6 x 400 | 1 | 13.8 | 1130 | ||
| 102037 | 5/16˝ x 600´ | 8 x 200 | 1 | 10.8 | 1710 | ||
| 102167 | 5/16˝ x 1200´ | 8 x 400 | 1 | 21.6 | 1710 | ||
| 102044 | 3/8˝ x 600´ | 9 x 200 | 1 | 15.6 | 2700 | ||
| 102174 | 3/8˝ x 1200´ | 9 x 400 | 1 | 31.2 | 2700 | ||
| 102051 | 1/2˝ x 600´ | 13 x 200 | 1 | 27.6 | 3780 | ||
| 102181 | 1/2˝ x 1200´ | 13 x 400 | 1 | 55.2 | 3780 | ||
| 102068 | 5/8˝ x 600´ | 16 x 200 | 1 | 43.2 | 5600 | ||
| 102198 | 5/8˝ x 1200´ | 16 x 400 | 1 | 86.4 | 5600 | ||
| 102075 | 3/4˝ x 600´ | 19 x 200 | 1 | 62.4 | 7650 | ||
| 102204 | 3/4˝ x 1200´ | 19 x 400 | 1 | 124.8 | 7650 | ||
| 102082 | 7/8˝ x 600´ | 22 x 200 | 1 | 85.2 | 10400 | ||
| 102099 | 1˝ x 600´ | 25 x 200 | 1 | 108 | 12600 | ||
| 102105 | 1-1/8˝ x 600´ | 28 x 200 | 1 | 136.8 | 16500 | ||
| 102112 | 1-1/4˝ x 600´ | 32 x 200 | 1 | 165.6 | 18900 | ||
| 102129 | 1-1/2˝ x 600´ | 38 x 200 | 1 | 236.4 | 26800 | ||
| 102136 | 1-5/8˝ x 600´ | 42 x 200 | 1 | 276 | 32400 | ||
| 102143 | 1-3/4˝ x 600´ | 44 x 200 | 1 | 318 | 38800 | ||
| 102150 | 2˝ x 600´ | 50 x 200 | 1 | 414 | 46800 | ||
3-Strand Twisted Polypropylene - Spool
Para asistencia en español favor contactar a Cecilia: cpadilla@unicordcorp.com
| Standard Colors are Yellow, White and Black | |||||||
| Also available in magenta, orange, tan, red, blue, green, olive drab, brown, purple | |||||||
| and camouflage. Minimum quantities required. | |||||||
| UPC | Diameter | Metric | Case | Shipping | Tensile | ||
| I.D. | and Length | Dia. & Lgth. | Quantity | Weight | Strength | ||
| 102006 | 3/16˝ x 1200´ | 5 x 400 | 1 | 7.8 | 650 | ||
| 102013 | 1/4˝ x 600´ | 6 x 200 | 1 | 6.9 | 1130 | ||
| 102020 | 1/4˝ x 1200´ | 6 x 400 | 1 | 13.8 | 1130 | ||
| 102037 | 5/16˝ x 600´ | 8 x 200 | 1 | 10.8 | 1710 | ||
| 102167 | 5/16˝ x 1200´ | 8 x 400 | 1 | 21.6 | 1710 | ||
| 102044 | 3/8˝ x 600´ | 9 x 200 | 1 | 15.6 | 2700 | ||
| 102174 | 3/8˝ x 1200´ | 9 x 400 | 1 | 31.2 | 2700 | ||
| 102051 | 1/2˝ x 600´ | 13 x 200 | 1 | 27.6 | 3780 | ||
| 102181 | 1/2˝ x 1200´ | 13 x 400 | 1 | 55.2 | 3780 | ||
| 102068 | 5/8˝ x 600´ | 16 x 200 | 1 | 43.2 | 5600 | ||
| 102198 | 5/8˝ x 1200´ | 16 x 400 | 1 | 86.4 | 5600 | ||
| 102075 | 3/4˝ x 600´ | 19 x 200 | 1 | 62.4 | 7650 | ||
| 102204 | 3/4˝ x 1200´ | 19 x 400 | 1 | 124.8 | 7650 | ||
| 102082 | 7/8˝ x 600´ | 22 x 200 | 1 | 85.2 | 10400 | ||
| 102099 | 1˝ x 600´ | 25 x 200 | 1 | 108 | 12600 | ||
| 102105 | 1-1/8˝ x 600´ | 28 x 200 | 1 | 136.8 | 16500 | ||
| 102112 | 1-1/4˝ x 600´ | 32 x 200 | 1 | 165.6 | 18900 | ||
| 102129 | 1-1/2˝ x 600´ | 38 x 200 | 1 | 236.4 | 26800 | ||
| 102136 | 1-5/8˝ x 600´ | 42 x 200 | 1 | 276 | 32400 | ||
| 102143 | 1-3/4˝ x 600´ | 44 x 200 | 1 | 318 | 38800 | ||
| 102150 | 2˝ x 600´ | 50 x 200 | 1 | 414 | 46800 | ||



English
Español







